Fee Structure and Payment Plan
(September Term 2024 )
BSc (Hons) Computer Science
OR
BSc (Hons) Cyber Security and Forensics
Fee Details | Amount | Additional Notes | |
NPR | GBP | ||
At the time of Admissions | |||
Admissions Fee | 35,000.00 | ||
Security Deposit | 25,000.00 | ||
First Year | |||
University Registration & Examination Fee (due by 25 Sept) | £750.00 | ||
First Year Fee (due by 6 Jan) | 150,000.00 | Disbursement of scholarships based on HSEB-Plus 2 grade (if applicable) | |
Second Year | |||
University Registration & Examination Fee (due by 25 Sept) | £750.00 | ||
Second Year Fee (due by 6 Jan) | 150,000.00 | Disbursement of First Year Merit scholarships | |
Third Year | |||
University Registration & Examination Fee (due by 25 Sept) | £750.00 | ||
Third Year Fee (due by 6 Jan) | 150,000.00 | Disbursement of Second Year Merit scholarships | |
Fourth Year | |||
University Registration & Examination Fee (due by 25 Sept) | £750.00 | ||
Fourth Year Fee (due by 6 Jan) | 150,000.00 | Disbursement of Third Year Merit scholarships | |
Grand Total | 660,000.00 | £3,000.00 |
Note: For Terms and Conditions, please contact our Admissions Office at +977 1 5911325/6
Name of Account holder: The Westminster College Kathmandu Pvt. Ltd
Bank Account Number: 03401010040770
Bank Name: Global IME Bank Ltd.
Branch Address: Tripureshwor, Kathmandu