Fee Structure and Payment Plan
(September Term 2025 )
BSc (Hons) Computer Science
OR
BSc (Hons) Cyber Security and Forensics
| Fee Details | Amount | Additional Notes | |
| NPR | GBP | ||
| At the time of Admissions | |||
| Admissions Fee | 50,000.00 | ||
| Security Deposit | 25,000.00 | ||
| First Year | |||
| University Registration & Examination Fee (due by 25 Sept) | £800.00 | ||
| First Year Fee (due by 6 Jan) | 160,000.00 | Disbursement of scholarships based on HSEB-Plus 2 grade (if applicable) | |
| Second Year | |||
| University Registration & Examination Fee (due by 25 Sept) | £800.00 | ||
| Second Year Fee (due by 6 Jan) | 160,000.00 | Disbursement of First Year Merit scholarships | |
| Third Year | |||
| University Registration & Examination Fee (due by 25 Sept) | £800.00 | ||
| Third Year Fee (due by 6 Jan) | 160,000.00 | Disbursement of Second Year Merit scholarships | |
| Fourth Year | |||
| University Registration & Examination Fee (due by 25 Sept) | £800.00 | ||
| Fourth Year Fee (due by 6 Jan) | 160,000.00 | Disbursement of Third Year Merit scholarships | |
| Grand Total | 715,000/- | £3,200/- | NPR 715,000/- Plus £3,200/- |
Note: For Terms and Conditions, please contact our Admissions Office at +977 1 5911325/26
Name of Account holder: The Westminster College Kathmandu Pvt. Ltd
Bank Account Number: 0140056566600016
Bank Name: Machhapuchchhre Bank Limited.
Branch Address: Thapathali, Kathmand
